Details
Kaius is a premium carbon gravel bike built to be your elite race companion for all terrains. The unprecedented carbon layup and gravel-specific geometry ensure the perfect balance of stiffness, lightweight, and compliance for optimal traction on loose surfaces, front-end stability, and unmatched climbing prowess. Harnessing the precision and performance of our renowned leading road technologies, Kaius is a race machine tuned to the gravel wavelength with the engineered Kaius fork, our signature ICS2 stem and conventional bar, TCC Race compliance, compatibility with 1x and 2x drivetrains and up to 44 mm of tire clearance.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Reach | 390 | 397 | 401 | 405 | 410 | 414 |
Stack | 510 | 530 | 550 | 570 | 595 | 620 |
Bar Drop | 125 | 125 | 125 | 125 | 125 | 125 |
Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 |
Bar Width | 400 | 420 | 420 | 420 | 420 | 440 |
BB Drop | 80 | 80 | 80 | 80 | 80 | 80 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length | 387 | 387 | 387 | 387 | 387 | 387 |
Fork Rake | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center | 596 | 610 | 608 | 619 | 632 | 644 |
Head Tube | 85 | 106 | 123 | 144 | 170 | 196 |
Head Tube Angle | 71 | 71 | 72 | 72 | 72 | 72 |
Rear Center | 420 | 420 | 420 | 420 | 420 | 420 |
Seat Angle | 73 | 73 | 73 | 73 | 73 | 73 |
Seat Tube | 428 | 452 | 468 | 493 | 513 | 533 |
Seatpost Length | 282 | 322 | 362 | 362 | 402 | 402 |
Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height | 684 | 722 | 756 | 780 | 798 | 818 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Stem Length | 90 | 100 | 100 | 110 | 110 | 120 |
Top Tube | 546 | 559 | 569 | 579 | 592 | 604 |
Trail | 66 | 66 | 68 | 68 | 68 | 68 |
Wheelbase | 1003 | 1017 | 1015 | 1026 | 1039 | 1051 |
Specs
Frame | Kaius 01 Premium Carbon with Aerocore Design | ICS Technology, Stealth Cable Routing | Integrated Aerocore Bottle Cages | Stealth Dropout Design | TCC Race Compliance Level | PF86 Bottom Bracket | Flat Mount Disc | 12x142mm Thru-Axle |
---|---|
Fork | Kaius 01 Premium Carbon | ICS Technology, Stealth Cable Routing | TCC Race Compliance Level | Stealth Dropout Design | Flat Mount Disc | 12x100mm Thru-Axle |
Rims | CRD-400 Carbon, Tubeless Ready, 40mm |
Hubs | CRD-400 |
Tires | Pirelli Cinturato Gravel H, 40mm |
Crankset | SRAM Rival DUB WIDE 43-30T |
Shifters | SRAM Rival eTap AXS HRD |
Front Derailleur | SRAM Rival eTap AXS WIDE |
Rear Derailleur | SRAM Rival eTap AXS WIDE |
Cassette/Freewheel | SRAM Rival AXS XG-1250 10-36T |
Chain | SRAM Rival 12 Speed |
Rotors | SRAM Paceline 160 / 160 mm - Centerlock |
Brake Levers | SRAM Rival eTap AXS HRD |
Handlebars | BMC RAB 03 | Ergo Top Shape | Compact Bend |
Stem | BMC ICS2 - Integrated Cockpit System Technology |
Seatpost | Kaius 01 Premium Carbon D-Shaped Seatpost | 15mm Offset | D-Fender Compatible |
Saddle | Fizik Vento Argo R5 - 140mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Purple/White / 47 | 07630906508916 | 30005314 | |
Purple/White / 51 | 07630906508909 | 30005315 | |
Purple/White / 54 | 07630906508893 | 30005316 | 210000022036 |
Purple/White / 56 | 07630906508886 | 30005317 | 210000022038 |
Purple/White / 58 | 07630906508879 | 30005318 | 210000023280 |
Purple/White / 61 | 07630906508961 | 30005319 |